Rhodes Scholars
From Duke Wiki
The Rhodes Scholarship represents the oldest and most respected postgraduate fellowship a graduating student may win. The scholarship provides for four years of study at Oxford University.
Duke is one of the most well represented institutions in the United States, winning the scholarship less than only a handful of other universities. In recent years, Duke has continued to gain ground, averaging two scholars per year over the last five years.
[edit] Procedures for Nomination and Selection
Applicants may download a pdf format application forms available on the Rhodes Scholarship web site http://www.rhodesscholar.org/ and submit them to:[1]
Rhodes Scholarship Committee c/o Office of Undergraduate Scholars and Fellows Duke University, 103 West Duke Building Box 90736, Durham, NC 27708-0736 phone: (919) 660-3070; fax: (919) 681-7059 e-mail: ousf@duke.edu.
[edit] History of the Scholarship
| Award Year | Name | Major | Scholarship |
|---|---|---|---|
| 2006 | Charles "Chas" Salmen | English | None |
| 2005 | Adam Daniel Chandler | Mathematics, Chemistry | None |
| 2005 | Rahul Satija | Biology, Music, Mathematics | None |
| 2005 | William Liang Hwang | Biomedical Engr., Electrical & Computer Engr., Physics | A.B. Duke |
| 2004 | Pooja Kumar | Program II | A.B. Duke |
| 2003 | Jacob G. Foster | Physics | A.B. Duke |
| 2003 | Dave A. Chokshi | Chemistry & Public Policy | A.B. Duke |
| 2002 | Alexis R. Blane | English & Biology | A.B. Duke |
| 2002 | Christopher A. Campbell | English Graduate Student (applied directly to the Caribbean Commonwealth Committee) | Unknown |
| 2002 | Pavan K. Cheruvu | Biomedical Engineering, Electrical Engineering, & Chemistry | A.B. Duke |
| 2002 | Samuel W. Malone | Mathematics & Economics | A.B. Duke |
| 2001 | David Matthew Baugh | Program II (International Development and Health) | A.B. Duke |
| 2000 | Julian J. Harris | Program II (Medical Ethics & Health Policy) | A.B. Duke |
| 1999 | Neil A. Hattangadi | Biomedical Engineering, Economics and Chemistry | A.B. Duke |
| 1998 | John N. Tye | (Emergent Properties of Adaptive and Intelligent Systems) | None |
| 1997 | Dean John Sauer | Electrical Engineering/Philosophy | A.B. Duke |
| 1996 | Eric Greitens | Program II (Ethics) | A.B. Duke |
| 1996 | Adam Russell | '95 Cultural Anthropology | None |
| 1995 | Michael Wenthe | English | A.B. Duke |
| 1994 | Alexander Hartemink | Mathamatics/Physics/Economics | A.B. Duke |
| 1990 | Theodore A. Smith | Public Policy Studies/Religion | Unknown |
| 1987 | William H. Lipscomb | Physics | A.B. Duke |
| 1985 | Ursula S. Werner | English | A.B. Duke |
| 1982 | John Arnold Board, Jr. | '81 BSE, '82 MS | Unknown |
| 1978 | Virginia Anne Seitz | '78 History | Unknown |
| 1973 | Michael David Waters | '72 History | Unknown |
| 1973 | Robert Brian Rice | '73 Political Science | Unknown |
| 1972 | John Mathews Bowers | '71 Program II (English); took through UVA | Unknown |
| 1972 | Bryon Roscoe Trauger | '71 History | Unknown |
| 1962 | Rex Dee Adams | '62 Political Science | Unknown |
| 1958 | Clifton Rance Cleaveland | '58 Chemistry | Unknown |
| 1957 | Harry Stewart Havens | '57 Economics | Unknown |
| 1955 | Reynolds Price | '55 English | A.B. Duke |
| 1952 | Dennison Ivan Rusinow | '52 Philosophy | Unknown |
| 1948 | Guy Mattison Davenport | '48 English | Unknown |
| 1939 | Lionel Wilfred McKenzie | '39 Economics | Unknown |
| 1933 | A. Merrimon Cuninggim | A. M. English | Unknown |
| 1930 | Grady Craven Frank | Expected Graduation 1930 | Unknown |
| 1927 | Furman Gordon McLarty | '27 Greek; Ph.D. '35 | Unknown |
| 1921 | William Bryan Bolich | A. B. 1917, Law 1921 | Unknown |
| 1916-1917 | Charles R. Bagley | A. B. 1914, M. A. 1915 on faculty when selected in 1917 | Unknown |
